<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Photoreading</title>
	<atom:link href="http://sethigherstandards.com/2006/11/03/photoreading/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethigherstandards.com/2006/11/03/photoreading/</link>
	<description>Ramblings from a 30-something ultra-marathoning yogi with a day job.</description>
	<lastBuildDate>Mon, 21 May 2012 00:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: YogiRavi</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-2981</link>
		<dc:creator><![CDATA[YogiRavi]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-2981</guid>
		<description><![CDATA[Hey Dan,

I did finish the challenge....the technique works but is VERY hard to keep up. I quickly relapsed back into my old form of reading. However, the techniques for skimming/skittering are super useful and those I still use today to increase comprehension. See some of my comments further below for additional thoughts.]]></description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>I did finish the challenge&#8230;.the technique works but is VERY hard to keep up. I quickly relapsed back into my old form of reading. However, the techniques for skimming/skittering are super useful and those I still use today to increase comprehension. See some of my comments further below for additional thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-2969</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 05:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-2969</guid>
		<description><![CDATA[Hi Ravi,

Did you ever end up finishing the photoreading challenge? I could only find up until round post 8 - is it worth looking into and do you still use it?]]></description>
		<content:encoded><![CDATA[<p>Hi Ravi,</p>
<p>Did you ever end up finishing the photoreading challenge? I could only find up until round post 8 &#8211; is it worth looking into and do you still use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YogiRavi</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-2472</link>
		<dc:creator><![CDATA[YogiRavi]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-2472</guid>
		<description><![CDATA[I did see a dramatic increase in reading speed and comprehension. However, it took way too much effort and I have since regressed to my old habits. Honestly, I don&#039;t think the system is sustainable long term and it took a lot of the enjoyment out of reading. There are a few tips, however (skimming, etc.) that I still do apply and they are very helpful.]]></description>
		<content:encoded><![CDATA[<p>I did see a dramatic increase in reading speed and comprehension. However, it took way too much effort and I have since regressed to my old habits. Honestly, I don&#8217;t think the system is sustainable long term and it took a lot of the enjoyment out of reading. There are a few tips, however (skimming, etc.) that I still do apply and they are very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikola Slavkovic</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-2471</link>
		<dc:creator><![CDATA[Nikola Slavkovic]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-2471</guid>
		<description><![CDATA[I’m interested in knowing if your Photoreading investment paid off? I couldn’t find your promised daily reports of progress on the site.]]></description>
		<content:encoded><![CDATA[<p>I’m interested in knowing if your Photoreading investment paid off? I couldn’t find your promised daily reports of progress on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anant Kandpal</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-1458</link>
		<dc:creator><![CDATA[Anant Kandpal]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-1458</guid>
		<description><![CDATA[dude it appears tht it didn&#039;t work out well probably?plz comment...its UR blog]]></description>
		<content:encoded><![CDATA[<p>dude it appears tht it didn&#8217;t work out well probably?plz comment&#8230;its UR blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-170</link>
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-170</guid>
		<description><![CDATA[Bump.  Would like to know the same -- have you continued to use the PhotoReading technique?]]></description>
		<content:encoded><![CDATA[<p>Bump.  Would like to know the same &#8212; have you continued to use the PhotoReading technique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-169</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-169</guid>
		<description><![CDATA[Ravi,

I&#039;m interested in knowing if your Photoreading investment paid off.  I couldn&#039;t find your promised daily reports  of progress on the site.  I notice your posts are from Nov. 2006... Are you still Photoreading or was it a bust?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Ravi,</p>
<p>I&#8217;m interested in knowing if your Photoreading investment paid off.  I couldn&#8217;t find your promised daily reports  of progress on the site.  I notice your posts are from Nov. 2006&#8230; Are you still Photoreading or was it a bust?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-168</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-168</guid>
		<description><![CDATA[I found your blog during my search on &quot;photoreading&quot;. I noticed that you got your package back in Nov. 2007.

I could finding nothing more on your site.

Has it worked for you?

Thanks for the interesting blog.

Andy]]></description>
		<content:encoded><![CDATA[<p>I found your blog during my search on &#8220;photoreading&#8221;. I noticed that you got your package back in Nov. 2007.</p>
<p>I could finding nothing more on your site.</p>
<p>Has it worked for you?</p>
<p>Thanks for the interesting blog.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoreading My First Book &#124; Set Higher Standards</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-167</link>
		<dc:creator><![CDATA[Photoreading My First Book &#124; Set Higher Standards]]></dc:creator>
		<pubDate>Wed, 08 Nov 2006 23:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-167</guid>
		<description><![CDATA[[...] My Photoreading kit has arrived ! I was quite skeptical at the start, but have committed to give it a sincere effort for 30 days. The package includes several books, an audio CD set and a DVD set. I watched two of the DVDs and then Photoread the book last night. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Photoreading kit has arrived ! I was quite skeptical at the start, but have committed to give it a sincere effort for 30 days. The package includes several books, an audio CD set and a DVD set. I watched two of the DVDs and then Photoread the book last night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravisraman</title>
		<link>http://sethigherstandards.com/2006/11/03/photoreading/#comment-166</link>
		<dc:creator><![CDATA[ravisraman]]></dc:creator>
		<pubDate>Sun, 05 Nov 2006 05:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading/#comment-166</guid>
		<description><![CDATA[Hi Akeel, thanks for visiting my blog. I ordered the photoreading system a few days ago. It should arrive on  Tuesday or Wednesday. I will be posting updates on this blog as I start using the system.

Have you tried any other speed-reading systems before?

Ravi]]></description>
		<content:encoded><![CDATA[<p>Hi Akeel, thanks for visiting my blog. I ordered the photoreading system a few days ago. It should arrive on  Tuesday or Wednesday. I will be posting updates on this blog as I start using the system.</p>
<p>Have you tried any other speed-reading systems before?</p>
<p>Ravi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

