<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Day 1: The Seattle Experiment</title>
	<atom:link href="http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/</link>
	<description>Ramblings from a 30-something ultra-marathoning yogi with a day job.</description>
	<lastBuildDate>Mon, 21 May 2012 00:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-669</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 14 Jun 2007 08:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-669</guid>
		<description><![CDATA[Hey, do some research on &quot;HIT,&quot; &quot;High Intensity Training,&quot; &quot;Mike Mentzer,&quot; &quot;Heavy Duty&quot; and &quot;Arthur Jones.&quot;  The routines are based on &quot;HIT.&quot;  Basically, it&#039;s &quot;intense, but brief and infrequent,&quot; with &quot;infrequent&quot; meaning no more than once or twice per week for each muscle group.  Good luck, all.]]></description>
		<content:encoded><![CDATA[<p>Hey, do some research on &#8220;HIT,&#8221; &#8220;High Intensity Training,&#8221; &#8220;Mike Mentzer,&#8221; &#8220;Heavy Duty&#8221; and &#8220;Arthur Jones.&#8221;  The routines are based on &#8220;HIT.&#8221;  Basically, it&#8217;s &#8220;intense, but brief and infrequent,&#8221; with &#8220;infrequent&#8221; meaning no more than once or twice per week for each muscle group.  Good luck, all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-668</link>
		<dc:creator><![CDATA[Jens]]></dc:creator>
		<pubDate>Mon, 14 May 2007 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-668</guid>
		<description><![CDATA[Great! Looking forward to comparing notes.

My Day 1 is today and it took a long time figuring out my diet plan and choosing the right exercises. I have gone for:

Machine pull-over, Yates bent row, benchpress, close grip supinated pulldowns, weighted dips, leg press, leg extension.

Curious to know yours.

PS. What&#039;s the software you use to keep track of your bodyfat?]]></description>
		<content:encoded><![CDATA[<p>Great! Looking forward to comparing notes.</p>
<p>My Day 1 is today and it took a long time figuring out my diet plan and choosing the right exercises. I have gone for:</p>
<p>Machine pull-over, Yates bent row, benchpress, close grip supinated pulldowns, weighted dips, leg press, leg extension.</p>
<p>Curious to know yours.</p>
<p>PS. What&#8217;s the software you use to keep track of your bodyfat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Experiment: Check-In &#124; Set Higher Standards</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-667</link>
		<dc:creator><![CDATA[Seattle Experiment: Check-In &#124; Set Higher Standards]]></dc:creator>
		<pubDate>Mon, 14 May 2007 04:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-667</guid>
		<description><![CDATA[[...] Update 2: Day 1     May 12th, 2007 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update 2: Day 1     May 12th, 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravisraman</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-666</link>
		<dc:creator><![CDATA[ravisraman]]></dc:creator>
		<pubDate>Mon, 14 May 2007 04:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-666</guid>
		<description><![CDATA[Hey Jens, I will be writing more details about my exercises soon. I just finished my fourth workout using this protocol and it went REALLY well. I am actually amazing with how much my strength is increasing....given that my workouts are relatively short (40 minutes total....due to the 3 minute break betweeen each exercise) and infrequent (every four days)]]></description>
		<content:encoded><![CDATA[<p>Hey Jens, I will be writing more details about my exercises soon. I just finished my fourth workout using this protocol and it went REALLY well. I am actually amazing with how much my strength is increasing&#8230;.given that my workouts are relatively short (40 minutes total&#8230;.due to the 3 minute break betweeen each exercise) and infrequent (every four days)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-665</link>
		<dc:creator><![CDATA[Jens]]></dc:creator>
		<pubDate>Mon, 14 May 2007 01:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-665</guid>
		<description><![CDATA[I would also love to see a break-down of your exercises and what you eat. I&#039;m a fishitarian and need all the inspiration I can get.

The blog post on Ferriss&#039; blog isn&#039;t very detailed.

Good luck!]]></description>
		<content:encoded><![CDATA[<p>I would also love to see a break-down of your exercises and what you eat. I&#8217;m a fishitarian and need all the inspiration I can get.</p>
<p>The blog post on Ferriss&#8217; blog isn&#8217;t very detailed.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://sethigherstandards.com/2007/05/03/day-1-the-seattle-experiment/#comment-664</link>
		<dc:creator><![CDATA[KJ]]></dc:creator>
		<pubDate>Sat, 05 May 2007 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/day-1-the-seattle-experiment/#comment-664</guid>
		<description><![CDATA[I&#039;ve read Tim&#039;s article and looking forward to your results with the program. If possible, please keep us updated on the foods you eat during the program, the calorie intake as well. (I&#039;m vegan as well) and the type of exercises you are doing.

His plan seemed to be fairly high in saturated fat from the dairy, eggs and meat. I&#039;m surprised his cholesterol dropped that low.

Good luck!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve read Tim&#8217;s article and looking forward to your results with the program. If possible, please keep us updated on the foods you eat during the program, the calorie intake as well. (I&#8217;m vegan as well) and the type of exercises you are doing.</p>
<p>His plan seemed to be fairly high in saturated fat from the dairy, eggs and meat. I&#8217;m surprised his cholesterol dropped that low.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

